Bra Vicky Cristina Barcelona 80D Triffli
Vicky Cristina Barcelona Bra from the Barcelona line, Look: Romantica, is an exceptionally elegant model that combines subtle transparency with refined details. Transparent tulle decorated with intricate embroidery creates a light, delicate effect on the skin, while black trims add a sophisticated touch.
The delicate construction creates an impression of near transparency, while the embroidery subtly covers the breasts, producing a sensual and romantic effect. Carefully selected details and elegant finishes emphasize the model’s luxurious style.
This design features a balconette construction with a vertical cup seam that lifts the bust and gives it a fuller, rounded shape. This solution beautifully enhances the neckline and provides support for more demanding bust types, such as after breastfeeding or weight changes.
The side boning effectively gathers the bust and prevents creasing under the arms, while internal marquisette reinforcement ensures comfort and a pleasant feel against the skin. Variable strap widths and a multi-row fastening guarantee stability and wearing comfort, even in larger sizes.
Gold-tone details and perfectly refined elements make Vicky Cristina Barcelona stunning at first glance. This model combines romantic delicacy with perfect support and feminine elegance.
Product details:
- balconette construction ideal for medium and fuller busts
- transparent tulle decorated with elegant embroidery
- black, sophisticated trims
- internal marquisette reinforcement for added comfort
- underwires providing stable support
- side boning that gathers the bust
- adjustable straps
- strap width 12/16 mm depending on size
- 2- or 3-row hook-and-eye closure depending on size
- gold-tone metal elements
| Underbust size [cm] | Cup size – bust circumference [cm] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | |
| 60 (60–66) | - | - | - | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 91-92 | 93-94 |
| 65 (67–71) | - | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 91-92 | 93-94 | 95-96 | 97-98 |
| 70 (72–76) | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 91-92 | 93-94 | 95-96 | 97-98 | 99-100 | 101-102 |
| 75 (77–81) | 86-87 | 88-89 | 90-91 | 92-93 | 94-95 | 96-97 | 98-99 | 100-101 | 102-103 | 104-106 | - |
| 80 (82–86) | 91-92 | 93-94 | 95-96 | 97-98 | 99-100 | 101-102 | 103-104 | 105-106 | 107-108 | - | - |
| 85 (87–91) | 96-97 | 98-99 | 100-101 | 102-103 | 104-105 | 106-107 | 108-109 | 110-111 | - | - | - |
| 90 (92–96) | 102-103 | 104-105 | 106-107 | 108-109 | 110-111 | 112-113 | 114-115 | - | - | - | - |
| 95 (97–101) | 108-109 | 110-111 | 112-113 | 114-115 | 116-117 | - | - | - | - | - | - |












